<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Household Numbers Set To Increase</title>
	<atom:link href="http://www.housingmarket.org.uk/forecasts/uk-household-numbers-set-to-increase/05/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housingmarket.org.uk/forecasts/uk-household-numbers-set-to-increase/05/</link>
	<description>Guide to the UK Housing Market</description>
	<lastBuildDate>Thu, 05 Aug 2010 08:12:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed</title>
		<link>http://www.housingmarket.org.uk/forecasts/uk-household-numbers-set-to-increase/05/comment-page-1/#comment-17</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 15 May 2008 21:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.housingmarket.org.uk/?p=29#comment-17</guid>
		<description>Now here&#039;s a thought.  The media have been telling us for ages that mass immigration is the key driver behind increasing populations.  What would happen if the pound depreciates and unemployment increase?  Well, the pound is depreciating and no ones job is that safe at the moment as we approach the inevitable recession.  The migrant workers move on, to where their work earns the most in their home currency.  It is a simple result of supply and demand applied to the labour economy, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Now here&#8217;s a thought.  The media have been telling us for ages that mass immigration is the key driver behind increasing populations.  What would happen if the pound depreciates and unemployment increase?  Well, the pound is depreciating and no ones job is that safe at the moment as we approach the inevitable recession.  The migrant workers move on, to where their work earns the most in their home currency.  It is a simple result of supply and demand applied to the labour economy, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.233 seconds -->
