<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK House Price Growth since 2000</title>
	<atom:link href="http://www.housingmarket.org.uk/house-prices/uk-house-price-growth-since-2000/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housingmarket.org.uk/housing/house-prices/uk-house-price-growth-since-2000/08/</link>
	<description>Guide to the UK Housing Market</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:56:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Buying v Renting</title>
		<link>http://www.housingmarket.org.uk/housing/house-prices/uk-house-price-growth-since-2000/08/comment-page-1/#comment-356</link>
		<dc:creator>Buying v Renting</dc:creator>
		<pubDate>Thu, 10 Feb 2011 08:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.housingmarket.org.uk/?p=88#comment-356</guid>
		<description>[...] to change in the short term, it is really related to the fundamental shortage of supply, which has driven house price to incomes ratios higher        If you enjoyed this article, please consider sharing it!           [...]</description>
		<content:encoded><![CDATA[<p>[...] to change in the short term, it is really related to the fundamental shortage of supply, which has driven house price to incomes ratios higher        If you enjoyed this article, please consider sharing it!           [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffK</title>
		<link>http://www.housingmarket.org.uk/housing/house-prices/uk-house-price-growth-since-2000/08/comment-page-1/#comment-266</link>
		<dc:creator>JeffK</dc:creator>
		<pubDate>Sun, 23 Jan 2011 14:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.housingmarket.org.uk/?p=88#comment-266</guid>
		<description>How&#039;s the housing disaster, and drop in home values, likely to be remedied if folks can&#039;t locate a new job?  There are an incredible number of individuals which already lost their houses and many more will until the United States starts producing something more then debt.  It&#039;s time to alter the free trade policies with China.  For crying out loud, our primary trade partner is known to manipulate its currency!</description>
		<content:encoded><![CDATA[<p>How&#8217;s the housing disaster, and drop in home values, likely to be remedied if folks can&#8217;t locate a new job?  There are an incredible number of individuals which already lost their houses and many more will until the United States starts producing something more then debt.  It&#8217;s time to alter the free trade policies with China.  For crying out loud, our primary trade partner is known to manipulate its currency!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.292 seconds -->

