<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Market Bubble Set to burst?</title>
	<atom:link href="http://www.housingmarket.org.uk/housing/housing-market-bubble-set-to-burst/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housingmarket.org.uk/housing/housing-market-bubble-set-to-burst/04/</link>
	<description>Guide to the UK Housing Market</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:56:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lorinda Trilt</title>
		<link>http://www.housingmarket.org.uk/housing/housing-market-bubble-set-to-burst/04/comment-page-1/#comment-95</link>
		<dc:creator>Lorinda Trilt</dc:creator>
		<pubDate>Sun, 13 Jun 2010 07:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.housingmarket.org.uk/archives/5#comment-95</guid>
		<description>U.S. pending home sales went up in April 2010 beyond expectations as purchasers signed contracts to get a federal tax credit. The National Association of Realtors&#039; measure for pending sales of used homesincreased by 6.0% to 110.9 in April, the industry group said Wednesday. The gain was the third in a row. Economists queried by Dow Jones Newswires had expected pending home sales would jump in April by 5.0%. First-time home-buyers acted in time to beat the April 30 deadline for the tax credit.  Lawrence Yun, NAR&#039;s chief economist, said sales this spring seem as strong as those last fall, before the original expiration date.</description>
		<content:encoded><![CDATA[<p>U.S. pending home sales went up in April 2010 beyond expectations as purchasers signed contracts to get a federal tax credit. The National Association of Realtors&#8217; measure for pending sales of used homesincreased by 6.0% to 110.9 in April, the industry group said Wednesday. The gain was the third in a row. Economists queried by Dow Jones Newswires had expected pending home sales would jump in April by 5.0%. First-time home-buyers acted in time to beat the April 30 deadline for the tax credit.  Lawrence Yun, NAR&#8217;s chief economist, said sales this spring seem as strong as those last fall, before the original expiration date.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.227 seconds -->

